Scroll to Explore
All you need can be found within and surrounding Potong Pasir. There’s good schools like St Andrew’s Village around the vicinity, the upcoming 10ha Bidadari Park, a tranquil urban oasis - “A Community in a Garden”, Toa Payoh, Novena, Bishan to the west, the city to the south.
There’s always something to do all day, everyday.
The Kallang River, next to The Tre Ver, flows through Bishan - Ang Mo Kio Park and connects to Central Singapore. Today, the Kallang River is set to transform into a lifestyle hub, with recreation nodes and cycling paths linking to the city centre, making The Tre Ver a convenient place to live in.
From The Tre Ver, getting to the city takes no more than 15 minutes by MRT and 10 minutes by car. There, a world of exciting shopping and entertainment awaits.
Together with WOHA Architects, UOL and Singapore Land Limited are proud to introduce their latest award winning collaboration yet. The Trev Ver at Potong Pasir Aveue 1 draws inspiration from both the trees and the river, WOHA designed a series of towers orientated to capitalize on the views of the river and a garden podium with apartments that enjoy the resort-styled landscape that cascades towards the meandering river – a manifestation of ‘breathing architecture’.
The Tre Ver enjoys a 220m river frontage, and it brings together the best of worlds. Home by the river, and by the city. A private sanctuary for the family, with a shared sense of community. Man and nature coexisting in harmony. This is riverfront living at its best.
TYPE A 1-Bedroom |
TYPE B 2-Bedroom |
TYPE B 2-Bedroom Premium |
TYPE C 3-Bedroom |
TYPE C 3-Bedroom Premium |
TYPE D 4-Bedroom |
Tower Block 60
UNIT/ FLOOR | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 |
---|---|---|---|---|---|---|---|---|
19 | A4 | B1 | B3 | A2 | A2 | B3 | B1 | A4 |
18 | A4 | B1 | B3 | A2 | A2 | B3 | B1 | A4 |
17 | A4 | B1 | B3 | A2 | A2 | B3 | B1 | A4 |
16 | A4 | B1 | B3 | A2 | A2 | B3 | B1 | A4 |
15 | A4 | B1 | B3 | A2 | A2 | B3 | B1 | A4 |
14 | A4 | B1 | B3 | A2 | A2 | B3 | B1 | A4 |
13 | A4 | B1 | B3 | A2 | A2 | B3 | B1 | A4 |
12 | A4 | B1 | B3 | A2 | A2 | B3 | B1 | A4 |
11 | A4 | B1 | B3 | A2 | A2 | B3 | B1 | A4 |
10 | A4 | B1 | B3 | A2 | A2 | B3 | B1 | A4 |
9 | A4 | B1 | - | - | - | - | B1 | A4 |
8 | A4 | B1 | - | - | - | - | B1 | A4 |
7 | A4 | B1 | B3 | A2 | A2 | B3 | B1 | A4 |
6 | A4 | B1 | B3 | A2 | A2 | B3 | B1 | A4 |
5 | A4 | B1 | B3 | A2 | A2 | B3 | B1 | A4 |
4 | A4 | B1 | B3 | A2 | A2 | B3 | B1 | A4 |
3 | - | - | B3P | A2P | A2P | B3P | - | - |
Tower Block 62
UNIT/ FLOOR | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
---|---|---|---|---|---|---|---|---|
19 | B6 | B7 | B8 | B2 | B2 | B8 | D2 | A4 |
18 | B6 | B7 | B8 | B2 | B2 | B8 | D2 | A4 |
17 | B6 | B7 | B8 | B2 | B2 | B8 | D2 | A4 |
16 | B6 | B7 | B8 | B2 | B2 | B8 | D2 | A4 |
15 | B6 | B7 | B8 | B2 | B2 | B8 | D2 | A4 |
14 | B6 | B7 | B8 | B2 | B2 | B8 | D2 | A4 |
13 | B6 | B7 | B8 | B2 | B2 | B8 | D2 | A4 |
12 | B6 | B7 | B8 | B2 | B2 | B8 | D2 | A4 |
11 | B6 | B7 | B8 | B2 | B2 | B8 | D2 | A4 |
10 | B6 | B7 | B8 | B2 | B2 | B8 | D2 | A4 |
9 | B6 | B7 | - | - | B2 | B8 | D2 | A4 |
8 | B6 | B7 | - | - | B2 | B8 | D2 | A4 |
7 | B6 | B7 | B8 | B2 | B2 | B8 | D2 | A4 |
6 | B6 | B7 | B8 | B2 | B2 | B8 | D2 | A4 |
5 | B6 | B7 | B8 | B2 | B2 | B8 | D2 | A4 |
4 | B6 | B7 | B8 | B2 | B2 | B8 | D2 | A4 |
3 | B6P | B7P | B8P | B2P | B2P | B8 | D2P | A4P |
Tower Block 64
UNIT/ FLOOR | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
---|---|---|---|---|---|---|---|---|
20 | B6 | C5 | C3 | A2 | A2 | C3 | B7 | B6 |
19 | B6 | C5 | C3 | A2 | A2 | C3 | B7 | B6 |
18 | B6 | C5 | C3 | A2 | A2 | C3 | B7 | B6 |
17 | B6 | C5 | C3 | A2 | A2 | C3 | B7 | B6 |
16 | B6 | C5 | C3 | A2 | A2 | C3 | B7 | B6 |
15 | B6 | C5 | C3 | A2 | A2 | C3 | B7 | B6 |
14 | B6 | C5 | C3 | A2 | A2 | C3 | B7 | B6 |
13 | B6 | C5 | C3 | A2 | A2 | C3 | B7 | B6 |
12 | B6 | C5 | C3 | A2 | A2 | C3 | B7 | B6 |
11 | B6 | C5 | C3 | A2 | A2 | C3 | B7 | B6 |
10 | B6 | C5 | C3 | A2 | A2 | C3 | B7 | B6 |
9 | B6 | C5 | C3 | A2 | A2 | C3 | - | - |
8 | B6 | C5 | C3 | A2 | A2 | C3 | - | - |
7 | B6 | C5 | C3 | A2 | A2 | C3 | B7 | B6 |
6 | B6 | C5 | C3 | A2 | A2 | C3 | B7 | B6 |
5 | B6 | C5 | C3 | A2 | A2 | C3 | B7 | B6 |
4 | B6 | C5 | C3 | A2 | A2 | C3 | B7 | B6 |
3 | B6P | C5P | C3 | A2 | A2P | C3P | B7P | B6P |
Tower Block 66
UNIT/ FLOOR | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 |
---|---|---|---|---|---|---|---|---|
20 | B6 | B7 | C1 | A3 | B5 | C4 | C5 | B6 |
19 | B6 | B7 | C1 | A3 | B5 | C4 | C5 | B6 |
18 | B6 | B7 | C1 | A3 | B5 | C4 | C5 | B6 |
17 | B6 | B7 | C1 | A3 | B5 | C4 | C5 | B6 |
16 | B6 | B7 | C1 | A3 | B5 | C4 | C5 | B6 |
15 | B6 | B7 | C1 | A3 | B5 | C4 | C5 | B6 |
14 | B6 | B7 | C1 | A3 | B5 | C4 | C5 | B6 |
13 | B6 | B7 | C1 | A3 | B5 | C4 | C5 | B6 |
12 | B6 | B7 | C1 | A3 | B5 | C4 | C5 | B6 |
11 | B6 | B7 | C1 | A3 | B5 | C4 | C5 | B6 |
10 | B6 | B7 | C1 | A3 | B5 | C4 | C5 | B6 |
9 | - | - | C1 | A3 | B5 | C4 | - | - |
8 | - | - | C1 | A3 | B5 | C4 | - | - |
7 | B6 | B7 | C1 | A3 | B5 | C4 | C5 | B6 |
6 | B6 | B7 | C1 | A3 | B5 | C4 | C5 | B6 |
5 | B6 | B7 | C1 | A3 | B5 | C4 | C5 | B6 |
4 | B6 | B7 | C1 | A3 | B5 | C4 | C5 | B6 |
3 | B6P | B7P | C1 | A3 | B5 | C4 | C5P | B6P |
Tower Block 68
UNIT/ FLOOR | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 |
---|---|---|---|---|---|---|---|---|
20 | B6 | B7 | C4 | B5 | A3 | C1 | B7 | B6 |
19 | B6 | B7 | C4 | B5 | A3 | C1 | B7 | B6 |
18 | B6 | B7 | C4 | B5 | A3 | C1 | B7 | B6 |
17 | B6 | B7 | C4 | B5 | A3 | C1 | B7 | B6 |
16 | B6 | B7 | C4 | B5 | A3 | C1 | B7 | B6 |
15 | B6 | B7 | C4 | B5 | A3 | C1 | B7 | B6 |
14 | B6 | B7 | C4 | B5 | A3 | C1 | B7 | B6 |
13 | B6 | B7 | C4 | B5 | A3 | C1 | B7 | B6 |
12 | B6 | B7 | C4 | B5 | A3 | C1 | B7 | B6 |
11 | B6 | B7 | C4 | B5 | A3 | C1 | B7 | B6 |
10 | B6 | B7 | C4 | B5 | A3 | C1 | B7 | B6 |
9 | - | - | C4 | B5 | A3 | C1 | - | - |
8 | - | - | C4 | B5 | A3 | C1 | - | - |
7 | B6 | B7 | C4 | B5 | A3 | C1 | B7 | B6 |
6 | B6 | B7 | C4 | B5 | A3 | C1 | B7 | B6 |
5 | B6 | B7 | C4 | B5 | A3 | C1 | B7 | B6 |
4 | B6 | B7 | C4 | B5 | A3 | C1 | B7 | B6 |
3 | B6P | B7P | C4 | B5 | A3 | C1 | B7P | B6P |
Planted by the river, with magnificent raintrees as a backdrop, The Tre Ver encapsulates the best of home. Thoughtful landscaping, lush greenery, natural social spaces. These become the setting for creating life’s most precious moments. This is where you play, learn, grow and live.
The Tre Ver’s suite of facilities, both playful and contemplative, is spread across three storeys. There are fun and exciting play areas for kids, various pools to unwind in, entertainment spaces to gather and host, and even fruit gardens for families to explore. Every day is a new way to enjoy life at The Tre Ver.
The Tre Ver’s suite of facilities, both playful and contemplative, is spread across three storeys.
There are fun and exciting play areas for kids, various pools to unwind in, entertainment spaces to gather and host, and even fruit gardens for families to explore. Every day is a new way to enjoy life at The Tre Ver.
With choice unit types that range from 1 to 4 bedrooms, The Tre Ver is a home that meets the needs of individual homeowners, young parents, and even multi-generational families.
Most of the homes look out to either the garden, river, or pool, with some units enjoying both river and pool views.
With choice unit types that range from 1 to 4 bedrooms, The Tre Ver is a home that meets the needs of individual homeowners, young parents, and even multi-generational families. Most of the homes look out to either the garden, river, or pool, with some units enjoying both river and pool views.
In every masterpiece we create, we stay true to our core values, building on Passion, Innovation, Enterprise and People.
UOL Group is one of Singapore’s leading public-listed property companies with an extensive portfolio of development and investment properties, hotels and serviced suites.
With a track record of more than 50 years, UOL strongly believes in delivering product excellence and quality service in all our business ventures. Our impressive list of property development projects include best-selling residential units and services suites.
Our unwavering commitment to architecture and quality excellence is reflected in all our developments, winning us prestigious prizes such as the FIABCI Prix d’Excellence Award, the Aga Khan Award for Architecture, Urban Land Institute Awards for Excellence and President’s Design Award.
In every masterpiece we create, we stay true to our core values, building on Passion, Innovation, Enterprise and People.
UOL Group is one of Singapore’s leading public-listed property companies with an extensive portfolio of development and investment properties, hotels and serviced suites.
With a track record of more than 50 years, UOL strongly believes in delivering product excellence and quality service in all our business ventures. Our impressive list of property development projects include best-selling residential units and services suites.
Our unwavering commitment to architecture and quality excellence is reflected in all our developments, winning us prestigious prizes such as the FIABCI Prix d’Excellence Award, the Aga Khan Award for Architecture, Urban Land Institute Awards for Excellence and President’s Design Award.
DEVELOPER: UVD (Projects) Pte. Ltd
COMPANY REGISTRATION NO.: 201627059W
DEVELOPER’S LICENSE NO.: C1246
ENCUMBRANCES: MORTGAGE REGISTERED IN FAVOUR
OF OVERSEA-CHINESE BANKING CORPORATION LIMITED
TENURE OF LAND: 99 Years Commencing On 27 March 2018
LOT NOS./MUKIM: LOT 06521X MK 17
EXPECTED DATE OF NOTICE OF VACANT POSSESSION: 20 February 2023
EXPECTED DATE OF LEGAL COMPLETION: 20 February 2026